| Management number | 242165507 | Release Date | 2026/07/18 | List Price | US$87.15 | Model Number | 242165507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 19.8 |
| Uniform Energy Factor | 0 |
| Tank Lining Material | Glass |
| Rated Tank Capacity (gallons) | 4 |
| Application Type | Point of Use |
| Maximum Temperature (F) | 140 |
| Minimum Temperature (F) | 35 |
| Finish Family | White |
| Returnable | 180-Day |
| Nominal Tank Capacity (gallons) | 4 |
| Required Volt Connection | 120 volt |
| Product Weight (lb.) | 19.80 |
| Household Size | 1-2 |
| Tank Warranty | 6 Year |
| Amperage (amps) | 11.3 |
| Water Heater Features | Overheat Protection,Temperature Pressure Relief Valve,Wall Mounted |
| Water Heater Profile | Compact |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Pack Size | 1 |
| Wattage (watts) | 1300 |
| Product Depth (in.) | 12.50 |
| Water Connection Size (in.) | .5 |
| Product Width (in.) | 12.625 |
| Tank Valve Size (in.) | .75 |
| Product Height (in.) | 19.75 |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,ETL Listed,UL Listed |
| Part Warranty | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form